描述
- Single cartridge filter housings accept double open-end, RF and 1001 style filters when appropriate model is selected
- All wetted parts are made of stainless steel construction
- Accepts 1 in. (2.54 cm), 4 in. (10.2 cm), 10 in. (25.4 cm), 20 in. (50.8 cm), and 30 in. (76.2 cm) lengths
- V-Band clamp features a quick opening T-handle
- Variety of inlet/outlet sizes and o-ring seal options
- Optional mounting brackets available
For detailed information about this product, please refer to the data sheet. (To download this data sheet, select Download PDF from the menu above.)
Specifications
Housing Specifications
Design ratings1
V-band Clamp Design:260 psig (17.9 bar) @ 100 °F (40 °C)
200 psig (13.8 bar) @ 300 °F (150 °C)
114 psig (7.9 bar) @ 347 °F (175 °C)2
NOTE: Above ratings apply to housing only. Cartridge and housing O-ring selection may impose different and narrower limitations. If Canadian registration is required refer to IDLC Data Sheet PIIDLCEN for CRN approved filter housings.
Materials of construction
Head: 316L stainless steelBowl: 316 stainless steel
Connections
Inlet/Outlet: 3⁄4" NPT, 1" NPT, 3⁄4" BSPT, 1" BSPT, 1" BSPPFlange Option: 150 lb. ANSI raised face flanges or BS4504 flanges available for 1 in. IDL
Housings Vent/Drain: 1⁄4" NPT, BSPT or BSPP (refer to ordering information for complete details)
Shell O-rings
FEP encapsulated fluorocarbon elastomer, silicone elastomer, fluorocarbon elastomer, nitrile, ethylene propylene, ethylene propylene for steam serviceBracket option
Stainless steel brackets are available as a standard option.1 Fully vacuum rated.
2 For continuous steam service
Dimensional Data
Model | Flow3 Rate (gpm/lpm) | Dimensions | Volume | Weight Empty | ||||
A | B | C | D | Threaded Nozzle | Flanged Nozzle | |||
in./mm | in./mm | in./mm | in./mm | Gal/L | lbs/Kg | lbs/Kg | ||
IDLD01 | 1/3.78 | 5.81/147.57 | 4.81/122 | 9.81/250 | 3.75/95.25 | 0.41/.15 | 4.5/2.0 | ———— |
IDLD04 | 4/15 | 8/203 | 4.81/122 | 9.81/250 | 6/153 | 0.11/0.4 | 5.1/2.3 | 11.9/5.4 |
IDLD1 | 10/38 | 14.25/362 | 4.81/122 | 9.81/250 | 12.63/321 | 0.34/1.3 | 5.7/2.6 | 12.5/5.7 |
IDLD2 | 20/76 | 24.25/516 | 4.81/122 | 9.81/250 | 22.5/572 | 0.74/2.8 | 6.7/3 | 13.5/6.1 |
IDLD3 | 30/114 | 34.25/870 | 4.81/122 | 9.81/250 | 32.38/822 | 1.14/4.3 | 7.7/3.5 | 14.5/6.6 |
IDL101 | 1/3.78 | 5.81/147.57 | 4.81/122 | 9.81/250 | 3.75/95.25 | 0.41/.15 | 4.5/2.0 | ———— |
IDL104 | 4/15 | 8/203 | 4.81/122 | 9.81/250 | 6/153 | 0.11/0.4 | 5.1/2.3 | 11.9/5.4 |
IDL11 | 10/38 | 14.25/362 | 4.81/122 | 9.81/250 | 12.63/321 | 0.34/1.3 | 5.7/2.6 | 12.5/5.7 |
IDL12 | 20/76 | 24.25/516 | 4.81/122 | 9.81/250 | 22.5/572 | 0.74/2.8 | 6.7/3 | 13.5/6.1 |
IDL13 | 30/114 | 34.25/870 | 4.81/122 | 9.81/250 | 32.38/822 | 1.14/4.3 | 7.7/3.5 | 14.5/6.6 |
3 - Dependent on inlet/outlet selection.
Single Cartridge Filter Housing Diagram
Performance
Housing Differential Pressure vs. Liquid Flow Rate
Housing Differential Pressure vs. Air Flow Rate
For liquids other than water, multiply differential pressure by specific gravity.
Type
Housings, Vessels, or Assemblies
Application
General F&B, Service Media Filtration, Incoming Water, Incoming Water, Service Media Filtration, General F&B
Ordering Information
Pall Part Number = IDL [1] [2] G [3] [4] [5]
Table 1
Code | Cartridge style |
D | DOE/RF V-band |
1 | 1001 V-band |
Table 2
Code | Bowl length |
01 | 1 in. (available in N16 and B16 option only) |
04 | 4 in. |
1 | 10 in. |
2 | 20 in. |
3 | 30 in. |
Table 3
Code | Inlet/outlet and vent/drain size |
N12 | 3⁄4" NPT/1⁄4" NPT |
N16 | 1" NPT/ 1⁄4" NPT |
B12 | 3⁄4" BSPT/1⁄4" BSPT |
B16 | 1" BSPT/1⁄4" BSPT |
B17 | 1" ANSI flange /1⁄4" BSPT |
N17 | 1" ANSI flange /1⁄4" NPT |
P17 | 1" ANSI flange /1⁄4" BSPP |
P19 | 1" BSPP /1⁄4" BSPP |
B35 | 1" BS4504 flange /1⁄4" BSPT |
P35 | 1" BS4504 flange /1⁄4" BSPP |
Table 4
Code | Housing options |
Blank | Blank |
C2 | Passivated |
C9 | Cleaned for oxygen service |
Table 5
Code | Seal materials |
H | Fluorocarbon elastomer |
H1 | FEP encapsulated fluorocarbon elastomer |
H4 | Silicone |
H13 | Nitrile |
J | Ethylene propylene |
J7 | Ethylene propylene for continuous steam service |
Segments
Housings, Beer (Craft/Micro Breweries), Beer (Craft/Micro Breweries), Beer (Corporate), Beer (Corporate), Housings
检查
Earn 10% off* your next order online by leaving a review of this product. Please login to your account to leave a review. We appreciate and value your feedback.
*Subject to Terms and Conditions.