描述
The Screensert® Filter element provides point-of-use filtration in new or existing systems without modification. This filter element is specifically designed to allow the addition of point-of-use filtration in a system by simply inserting the element into any standard fitting connection immediately upstream of a contaminant-sensitive component. Because many applications demand a unique combination of micron rating, flow, differential pressure and filtration area, we also design filters to meet customer-specific requirements.
Features
- Available for flared or flareless fittings in all line sizes
- All stainless steel construction
- Minimum pressure drop
- Wide range of micron ratings available
- Excellent in high pressure applications
- Pleated elements for maximum filtration area
- Rigimesh® sintered woven wire cloth material - eliminates media migration
- Custom designed
Specifications
Tube I.D. | Wall Thk. | Tube Size | D Dia. | A Dia. | B Dia. | C Dia. | "L" | Effective Area (Sq. In.) |
.210 | .020 | -4 (1/4 in.) | .28 | .200 | .140 | .188 | 1.05 | .19 |
.243 | .035 | -5 (5/16 in.) | .34 | .260 | .150 | .215 | 1.38 | .57 |
.305 | .035 | -6 (3/8 in.) | .440 | .325 | .250 | .303 | 2.40 | 1.5 |
.430 | .035 | -8 (1/2 in.) | .61 | .44 | .340 | .395 | 2.68 | 2.0 |
.495 | .065 | -10 (5/8 in.) | .72 | .56 | .420 | .475 | 2.90 | 2.9 |
.634 | .058 | -12 (3/4 in.) | .91 | .68 | .540 | .595 | 3.03 | 3.75 |
.870 | .065 | -16 (1 in.) | 1.15 | .93 | .815 | .868 | 4.26 | 7.7 |
1.032 | .109 | -20 (1-1/4 in.) | 1.37 | 1.15 | .960 | 1.015 | 6.00 | 14.0 |
.685 | .095 | -14 (7/8 in.) | 1.03 | .80 | .615 | .670 | 3.60 | 5.8 |
1.370 | .065 | -24 (1-1/2 in.) | 1.65 | 1.38 | 1.295 | 1.350 | 6.00 | 17.5 |
Table 2 - Micron Rating (nominal)
Liquid Service | Gas Service | |||
Code | Nominal µm Rating | Absolute µm Rating | Nominal µm Rating | Absolute µm Rating |
2 | 2 | 15 | 1 | 9 |
5 | 5 | 18 | 3.5 | 13 |
10 | 10 | 25 | 6 | 18 |
17 | 17 | 45 | 11 | 25 |
40 | 40 | 70 | 30 | 55 |
70 | 70 | 105 | 50 | 85 |
105 | 105 | 150 | 85 | 130 |
145 | 140 | 205 | 120 | 175 |
250 | 250 | 260 | 250 | 260 |
Construction
- Filter is a resistance weldment
Tolerance on Decimals
- .XX±.06 .
- XXX±.010
Materials
- AISI type 300 series, cres.
Segments
Commercial - Fixed Wing, Commercial - Fixed Wing, Commercial - Fixed Wing, Commercial - Rotary Wing, Commercial - Rotary Wing, Commercial - Rotary Wing, Military - Fixed Wing, Military - Fixed Wing, Military - Fixed Wing, Military - Rotary Wing, Military - Rotary Wing, Military - Rotary Wing, Military - Vehicles
Type
Filter Cartridges
检查
Earn 10% off* your next order online by leaving a review of this product. Please login to your account to leave a review. We appreciate and value your feedback.
*Subject to Terms and Conditions.