描述
The Ultipleat® High Flow filter is a large-diameter, coreless, single open-ended, pleated cartridge with an inside-tooutside flow pattern.
The filter’s unique crescent-shaped pleat geometry, combined with its large 152.4 mm (6-inch) diameter and proprietary range of available Pall filter media, allows you to use significantly fewer filters and smaller housings for high flow-rate applications.
Feature and Benefits
- Coreless large diameter cartridge, synthetic construction, to minimize waste disposal
- High flow rate per filter cartridge
- Up to 40 times fewer cartridges to change out
- Up to 50% smaller filter system possible
- Available in a variety of filter lengths and grades
- Absolute-rated filter medium for reproducible performance
- Features proprietary unique crescent-shaped pleat geometry
- Inside-to-outside flow pattern that traps contaminant inside the element, thus preventing polluting the treated water during the cartridge change-out
- Handle for easy cartridge replacement
Specifications
Materials of construction
Filter Medium Type | Filter Medium | Support/Drainage Materials | End Caps | Wrap Materials |
HDC® II Medium | High Area Polypropylene Structure | Polypropylene | Glass Filled Polypropylene | Polypropylene and Polyolefin Hotmelt |
Profile® Medium in Ultipleat Format | Pleated Polypropylene Depth Structure | Polypropylene | Glass Filled Polypropylene | Polypropylene |
Ultipor® GF Medium | Resin Bonded Glass Fiber / Polyester Support | Polyester / Nylon | Glass Filled Acetal | Polyester and Polyamide Hotmelt |
Ultipleat CAS Medium | Pleated Polypropylene / Polyether Sulfone Membrane | Polypropylene | Glass Filled Polypropylene | Polypropylene |
Operating Conditions1
Polypropylene Medium/ CAS Composite Medium | Glass Fiber Medium | |
Maximum Differential Pressure2 (normal inside to outside flow) |
3.4 bar at 82°C/ 50 psid at 180°F | 3.4 bar at 121°C/ 50 psid at 250°F |
1) Maximum temperature in aqueous systems is 60°C / 140°F for GF medium.
2) For fluids compatible with the filter element at the stated temperature.
Segments
Chemicals, Petro Chem, Petro Chem, Petro Chem, Petro Chem, Chemicals, Chemicals, Chemicals, Chemicals, Petro Chem, Petro Chem, Petro Chem
Type
Large Format Filters
Ordering Information
Filter Cartridge Part Number: HFU
Code | Filter Dimensions, (nominal) Diameter (in. / mm) x Length (in. / mm) | Suggested Maximum Water Flow Per Cartridge- US gpm / L/min / MGD |
620 | 6 / 152.4 x 20 / 508 | 175 / 663 / 0.25 |
640 | 6 / 152.4 x 40 / 1016 | 350 / 1325 / 0.5 |
660 | 6 / 152.4 x 60 / 1524 | 500 / 1900 / 0.7 |
680 | 6 / 152.4 x 80 / 2032 | 500 / 1900 / 0.7 |
Code-Filter O-Ring | Material |
H13 (Standard for glass fiber and aramid fiber filters) | Nitrile |
H13U3 | Nitrile U-Cup |
J (Standard for polypropylene filters) | Ethylene Propylene |
JU3 | Ethylene Propylene U-Cup |
H4 | Silicone |
H | Fluoroelastomer |
3 U-Cup seal is standard for the 1 micron composite filter.
Filter Cartridge Pressure Drop (typical) per Filter Length Shown4
Medium Type | Grade | Absolute Liquid Removal Rating (microns) at 99.98% by particle count5 | 508 mm / 20 inch length | 1016 mm / 40 inch length | ||
psid/100gpm | mbar/M3/hr | psid/100gpm | mbar/M3/hr | |||
HDC II Medium | J060 | 6 | 0.158 | 0.48 | 0.080 | 0.24 |
J100 | 10 | 0.120 | 0.36 | 0.060 | 0.18 | |
J200 | 20 | 0.100 | 0.30 | 0.050 | 0.15 | |
Profile Medium in Ultipleat Format | UY0206 | 2 | 1.091 | 3.31 | 0.540 | 1.64 |
UY045 | 4.5 | 0.489 | 1.48 | 0.242 | 0.73 | |
UY060 | 6 | 0.395 | 1.20 | 0.196 | 0.59 | |
UY100 | 10 | 0.344 | 1.04 | 0.170 | 0.52 | |
UY200 | 20 | 0.243 | 0.74 | 0.120 | 0.36 | |
UY4007 | 40 | 0.182 | 0.55 | 0.090 | 0.27 | |
UY7007 | 70 | 0.040 | 0.12 | 0.020 | 0.06 | |
UY10007 | 90 | 0.027 | 0.08 | 0.013 | 0.04 | |
Ultipor GF Medium | GF020 | 2 | 0.219 | 0.66 | 0.110 | 0.33 |
GF060 | 6 | 0.180 | 0.55 | 0.090 | 0.27 | |
GF100 | 10 | 0.159 | 0.48 | 0.080 | 0.24 | |
GF200 | 20 | 0.119 | 0.36 | 0.060 | 0.18 | |
GF4007 | 29 | 0.100 | 0.30 | 0.050 | 0.15 | |
Ultipleat CAS Medium | CAS010 | 1 | 1.496 | 4.54 | 0.740 | 2.25 |
Medium Type | Grade | Absolute Liquid Removal Rating (microns) at 99.98% by particle count5 | 1524 mm / 60 inch length | 2032 mm / 80 inch length | ||
psid/100gpm | mbar/M3/hr | psid/100gpm | mbar/M3/hr | |||
HDC II Medium | J060 | 6 | 0.058 | 0.17 | 0.040 | 0.12 |
J100 | 10 | 0.040 | 0.12 | 0.030 | 0.09 | |
J200 | 20 | 0.033 | 0.10 | 0.025 | 0.08 | |
Profile Medium in Ultipleat Format | UY0206 | 2 | 0.362 | 1.10 | 0.270 | 0.82 |
UY045 | 4.5 | 0.162 | 0.49 | 0.121 | 0.37 | |
UY060 | 6 | 0.131 | 0.40 | 0.098 | 0.30 | |
UY100 | 10 | 0.114 | 0.35 | 0.085 | 0.26 | |
UY200 | 20 | 0.080 | 0.24 | 0.060 | 0.18 | |
UY4007 | 40 | 0.060 | 0.18 | 0.045 | 0.14 | |
UY7007 | 70 | 0.013 | 0.04 | 0.010 | 0.03 | |
UY10007 | 90 | 0.009 | 0.03 | 0.007 | 0.02 | |
Ultipor GF Medium | GF020 | 2 | 0.073 | 0.22 | 0.055 | 0.17 |
GF060 | 6 | 0.060 | 0.18 | 0.045 | 0.14 | |
GF100 | 10 | 0.053 | 0.16 | 0.040 | 0.12 | |
GF200 | 20 | 0.040 | 0.12 | 0.030 | 0.09 | |
GF4007 | 29 | 0.033 | 0.10 | 0.025 | 0.08 | |
Ultipleat CAS Medium | CAS010 | 1 | 0.496 | 1.51 | 0.370 | 1.12 |
4 Multiply this value by the total system flow to determine the aqueous pressure drop. For fluids other than water, multiply this value by the fluid’s viscosity at the operating temperature in centipoise. This value is the pressure drop across the Ultipleat High Flow filter(s) only; it must be added to the pressure drop contribution from the Ultipleat High Flow filter housing.
5 The test procedure used is an adaptation of ISO 4572, modified to determine the micron size above which particles are quantitatively removed.
6 2 micron at 99% efficiency.
7 Precision evaluation of the 99.98% removal efficiency for these coarse grades is not possible with the ISO modified test procedure utilized. The removal efficiency was determined by the maximum spherical particle analysis.
检查
Earn 10% off* your next order online by leaving a review of this product. Please login to your account to leave a review. We appreciate and value your feedback.
*Subject to Terms and Conditions.