描述
For Use in Food and Beverage Production
This range of Pall® filter housings has been designed and engineered to meet the demands of Food and Beverage applications such as beer, wine, spirits, soft drinks, and bottled water.
All product contact components are manufactured from corrosion resistant 316L stainless steel. Each housing has an electropolished internal finish throughout toensure hygienic operation.
The range includes options to accommodate from eight to forty four bayonette locking, double o-ring seal filters. The extensive range of Pall filters can be incorporated to provide the optimum combination for specific filtration applications.
Features
- Inverted filter design
- Large inlet and outlet connections allow high flow rates with low differential pressures.
- Electropolished internally to ensure smooth and easy to clean surfaces.
- Large vent and drain connections which aid emptying and rapid cartridge changeout.
- High security closures ensure safe operation at high pressures.
Specifications
Materials of Construction
- Head and bowl 316 stainless steel
- Legs and clamps 304 stainless steel
- O Ring seal ethylene propylene1
Surface Finish
- Electropolished internal and external
Maximum Operating Pressure
- 10 barg (145.03 psig
Maximum Operating Temperature
- 140 °C (284 °C)
Standard Vent/Drain Connections
- 25mm DIN 11851 Male. For other options please contact Pall.
Tubesheet Drain
- 1/8 in. BSPT female (plugged)
Filter Cartridge Compatibility
- Pall AB code 7 filter cartridges
Design Specification
- Design capability of 5 times maximum operating pressure
- Each housing hydrostatically tested to 1.5 times maximum operating pressure
Water Flow / Pressure Drop for Food and Beverage Filter Housings
Dimensions
Nominal Dimensions in mm
Housing | A | B | C | D | E | F | G | H | J | K |
SASE032GNW50JFB | 571 | - | 325 | 150 | - | 219 | 400 | - | - | 200 |
SASE033GNW50JFB | 820 | - | 570 | 150 | - | 219 | 400 | - | - | 200 |
SASE034GNW50JFB | 1068 | - | 815 | 150 | - | 219 | 400 | - | - | 200 |
SASE062GNW80JFB | 586 | - | 260 | 185 | - | 273 | 400 | - | - | 240 |
SASE063GNW80JFB | 836 | - | 510 | 185 | - | 273 | 400 | - | - | 240 |
SASE064GNW80JFB | 1086 | - | 760 | 185 | - | 273 | 400 | - | - | 240 |
SASE112GNW80J | 246 | 563 | 115 | 205 | 204 | 324 | 405 | 138 | 166 | 234 |
SASE113GNW80J | 496 | 563 | 400 | 205 | 204 | 324 | 405 | 138 | 166 | 234 |
SASE114GNW80J | 741 | 563 | 655 | 205 | 204 | 324 | 405 | 138 | 166 | 234 |
SASE182G63J | 266 | 618 | 140 | 315 | 244 | 406 | 568 | 193 | 244 | 290 |
SASE183G63J | 516 | 618 | 385 | 315 | 244 | 406 | 568 | 193 | 244 | 290 |
SASE184G63J | 761 | 618 | 655 | 315 | 244 | 406 | 568 | 193 | 244 | 290 |
SASE282G67J | 291 | 652 | 140 | 360 | 295 | 508 | 568 | 220 | 279 | 367 |
SASE283G67J | 531 | 652 | 385 | 360 | 295 | 508 | 568 | 220 | 279 | 367 |
SASE284G67J | 776 | 652 | 630 | 360 | 295 | 508 | 568 | 220 | 279 | 367 |
Segments
Type
Ordering Information
Example Part Number: SASE 03 2 36 J FB (See bold references in tables below.)
Part Number: SASE < Number of Cartridges Code from Table 1> < Cartridge Length Code from Table 2> < Standard Inlet/Outlet Connection from Table 3> J FB
Table 1 - Cartridges
Code | Number of Cartridges |
03 | 3 |
06 | 6 |
11 | 11 |
18 | 18 |
28 | 28 |
Table 2 - Nominal Length
Code | Cartridge Nominal Length |
2 | 508 mm (20 in.) |
3 | 762 mm (30 in.) |
4 | 1016 mm (40 in.) |
Table 3 - Inlet/Outlet Connection
Code | Standard Inlet/Outlet Connection |
NW50 | 50 mm (DIN11851) Male |
NW80 | 80 mm (DIN11851) Male |
36 | 2 in. RJT Male |
45 | 3 in. RJT Male |
63 | 100 mm BS4504 Flange |
67 | 150 mm BS4504 Flange |
96 | 2 in. SMS Male |
97 | 3' in.SMS Male |
Table 4 - Seal Material
Code | Seal Material |
J | Ethylene Propylene1 |
Table 5 - Description
Code | Description |
FB | Addition for 3 and 6 stack housings only |
Accessories
Description | Ordering Reference |
Vent/drain valve | ACS0085CU |
80mm DIN stub adaptor kit | ACS0139GA |
80mm DIN hosetail adaptor kit | ACS0140GA |
Vent, drain, pressure gauge and view glass assembly | ACS0616AU |
Pressure Gauge (0-10 barg linear) | ACS0867FA |
Replacement Parts
Description | Ordering Reference |
Ethylene Propylene Housing Closure Seal Kit1: 3 cartridge housing 6 cartridge housing 11 cartridge housing 18 cartridge housing 28 cartridge housing |
ACS0637EX ACS0638EX ACS0027EX ACS0041EX ACS0052EX |
Tubesheet plug kit | ACS0163AS |
Rathmann clamp kit | ACS0006DA |
15mm DIN Seal (2) | ACS0055EU |
25mm DIN Seal (2) | ACS0060EU |
V-Band clamp kit (6 round) | LY00439 |
V-Band clamp kit (3 round) | LY00440 |
1The seal materials employed meet FDA requirements for food contact use as detailed in 21 CFR Section 177.2600.
检查
Earn 10% off* your next order online by leaving a review of this product. Please login to your account to leave a review. We appreciate and value your feedback.
*Subject to Terms and Conditions.